Results: LEGO Maze Line Following RBX
Primary 4th - 6th Grade - GROUP 1
| Order | Level | ID | Team name | Robot | Time1 | Time2 | Squares | Best time | Info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Primary 4th - 6th Grade | 158 | Dream Team CY | Dream Team Maze Line Following | DNF | DNF | 3 | DNF | |
| 4 | Primary 4th - 6th Grade | 340 | RoboVolt 1 | MAZER | DNF | DNF | 9 | DNF | |
| 2 | Primary 4th - 6th Grade | 183 | LAOURIS MECHANICS | Athens | DNF | DNF | 32 | DNF | |
| 5 | Primary 4th - 6th Grade | 193 | LAOURIS PRIME | Master | DNF | DNF | 32 | DNF | |
| 3 | Primary 4th - 6th Grade | 86 | Medi Lab | Medi Maze Robot | DNF | DNF | 34 | DNF |
Ελ